Represents dimension set lines (spr) in Business Central.
Methods
| Method | Return Type | Description |
|---|---|---|
| GET sprDimensionSetLines | Collection(sprDimensionSetLine) | Gets a collection of sprDimensionSetLine objects. |
| DELETE sprDimensionSetLine | none | Deletes a sprDimensionSetLine object. |
| POST sprDimensionSetLine | sprDimensionSetLine | Creates a sprDimensionSetLine object. |
| PATCH sprDimensionSetLine | sprDimensionSetLine | Updates a sprDimensionSetLine object. |
Navigation
| Navigation | Return Type | Description |
|---|---|---|
| sprDimensionSetLines | Collection(sprDimensionSetLine) | Gets the dimension set lines associated with the entity. |
| sprEmployee | sprEmployee | Gets the employee associated with the dimension set line. |
| sprAllocation | sprAllocation | Gets the allocation associated with the dimension set line. |
| sprWorkScheduleEntry | sprWorkScheduleEntry | Gets the work schedule entry associated with the dimension set line. |
| sprAbsenceEntry | sprAbsenceEntry | Gets the absence entry associated with the dimension set line. |
| sprTimeSheetJournalLine | sprTimeSheetJournalLine | Gets the time sheet journal line associated with the dimension set line. |
| sprAmountsJournalLine | sprAmountsJournalLine | Gets the amounts journal line associated with the dimension set line. |
| sprAmountsEntry | sprAmountsEntry | Gets the amounts entry associated with the dimension set line. |
Properties
| Property | Type | Length | Description |
|---|---|---|---|
| parentId | Guid | The unique ID of the parent entity. Non-editable. | |
| id | Guid | The unique ID of the dimension set line. Non-editable. | |
| code | String | 20 | Specifies the dimension set line's code. |
| parentType | NAV.sprDimSetEntBuffParType | Specifies the type of the parent entity. It can be: 0- " " 1- Employee 2- Allocation 3- W. Schedule Entry 4- Absence Entry 5- Time Sheet Journal 6- Amounts Journal Line 7- Amounts Entry |
|
| displayName | String | 30 | Specifies the display name of the dimension set line. |
| valueId | Guid | Specifies the value ID of the dimension set line. | |
| valueCode | String | Specifies the value code of the dimension set line. | |
| valueDisplayName | String | 50 | Specifies the value display name of the dimension set line. |