API | Path |
---|---|
customers | businesscentralPrefix/softera/softeraEInvoice/v2.0/companies({{companyId}})/customers |
Fields
Name | Type | MaxLength | Description |
---|---|---|---|
id | Guid | ||
number | String | 20 | |
displayName | String | 100 | |
type | String | ||
addressLine1 | String | 100 | |
addressLine2 | String | 50 | |
city | String | 30 | |
state | String | 30 | |
country | String | 10 | |
postalCode | String | 20 | |
phoneNumber | String | 30 | |
String | 80 | ||
website | String | 80 | |
salespersonCode | String | 20 | |
balanceDue | Decimal | ||
creditLimit | Decimal | ||
taxLiable | Boolean | ||
taxAreaId | Guid | ||
taxAreaDisplayName | String | ||
taxRegistrationNumber | String | 20 | |
registrationNumber | String | 50 | |
currencyId | Guid | ||
currencyCode | String | ||
paymentTermsId | Guid | ||
shipmentMethodId | Guid | ||
paymentMethodId | Guid | ||
blocked | String | ||
languageCode | String | 10 | |
paymentTermsCode | String | 10 | |
customerTemplateCode | String | ||
lastModifiedDateTime | DateTimeOffset |
Related API's (expand)
Name | Type | Description |
---|---|---|
customerFinancialDetail | Microsoft.NAV.customerFinancialDetail | |
picture | Microsoft.NAV.picture | |
defaultDimensions | Collection(Microsoft.NAV.defaultDimension) | |
agedAccountsReceivable | Microsoft.NAV.agedAccountsReceivable | |
contactsInformation | Collection(Microsoft.NAV.contactInformation) |