Not supported in older versions
Available from Business Central version 22.2 and higher.
API | Path |
---|---|
purchaseCreditMemoLines | businesscentralPrefix/softera/softeraEInvoice/v2.0/companies({{companyId}})/purchaseCreditMemoLines |
Fields
Name | Type | MaxLength | Description |
---|---|---|---|
documentId | Guid | ||
sequence | Int32 | ||
id | Guid | ||
itemId | Guid | ||
accountId | Guid | ||
lineType | String | ||
lineObjectNumber | String | 20 | |
description | String | 100 | |
unitOfMeasureId | Guid | ||
unitOfMeasureCode | String | 10 | |
unitCost | Decimal | ||
quantity | Decimal | ||
discountAmount | Decimal | ||
discountPercent | Decimal | ||
discountAppliedBeforeTax | Boolean | ||
amountExcludingTax | Decimal | ||
taxCode | String | 50 | |
taxPercent | Decimal | ||
totalTaxAmount | Decimal | ||
amountIncludingTax | Decimal | ||
invoiceDiscountAllocation | Decimal | ||
netAmount | Decimal | ||
netTaxAmount | Decimal | ||
netAmountIncludingTax | Decimal | ||
depreciationBookCode | String | ||
salvageValue | Decimal | ||
expectedReceiptDate | Date | ||
itemVariantId | Guid | ||
locationId | Guid | ||
locationCode | String | 10 | |
shortcutDimension1Code | String | ||
shortcutDimension2Code | String |
Related API's (expand)
Name | Type | Description |
---|---|---|
purchaseCreditMemo | Microsoft.NAV.purchaseCreditMemo | |
item | Microsoft.NAV.item | |
unitOfMeasure | Microsoft.NAV.unitOfMeasure | |
itemVariant | Microsoft.NAV.itemVariant | |
dimensionSetLines | Collection(Microsoft.NAV.dimensionSetLine) | |
location | Microsoft.NAV.location |