Represents allocation salaries (spr) in Business Central.
Methods
| Method | Return Type | Description |
|---|---|---|
| GET sprAllocationSalaries | sprAllocationSalaries | Gets an allocation salary object. |
| DELETE sprAllocationSalaries | none | Deletes an allocation salary object. |
| POST sprAllocationSalaries | sprAllocationSalaries | Creates an allocation salary object. |
| PATCH sprAllocationSalaries | sprAllocationSalaries | Updates an allocation salary object. |
Navigation
| Navigation | Return Type | Description |
|---|---|---|
| sprAllocation | sprAllocation | Gets the allocation associated with the allocation salary. |
| sprEmployee | sprEmployee | Gets the employee associated with the allocation salary. |
| sprContract | sprContract | Gets the contract associated with the allocation salary. |
Properties
| Property | Type | Description | Relation to |
|---|---|---|---|
| id | Guid | Specifies the ID of the allocation salary. Non-editable. | |
| employeeNumber | String[20] | Specifies the employee's number. | sprEmployees.number |
| employeeId | Guid | Specifies the employee's ID. | sprEmployees.id |
| contractNumber | String[20] | Specifies the contract's number. | sprContracts.number |
| contractId | Guid | Specifies the contract's ID. | sprContracts.id |
| allocationNumber | Int32 | Specifies the allocation's number. | sprAllocations.number |
| allocationId | Guid | Specifies the allocation's ID. | sprAllocations.id |
| startDate | Date | Specifies the allocation salaries start date. | |
| endDate | Date | Specifies the allocation salaries end date. | |
| salaryType | NAV.sprSalaryType | Specifies the allocation salaries type. It can be: 0- " " 1- Timesheet 2- Piecework 70362870- Fixed and Variable Parts 70363130- SPR Fixed and Variable Parts |
|
| basePayType | NAV.sprBasePayType | Specifies the allocation salaries base pay type. It can be: 0- " " 1- Monthly 2- Hourly 3- Daily |
|
| basePayAmountType | NAV.sprBasePayAmountType | Specifies the allocation salaries base pay amount type. It can be: 0- " " 1- Amount 2- Min. Wage Rate 3- Net Pay |
|
| basePayAmount | Decimal | Specifies the allocation salaries base pay amount. | |
| advanceType | NAV.sprAdvanceType | Specifies the allocation salaries advance type. It can be: 0- " " 1- Amount 2- Payable Amount Percentage 3- Base Pay Percentage |
|
| advanceAmount | Decimal | Specifies the allocation salaries advance amount. | |
| lastModifiedDateTime | DateTimeOffset | Specifies the allocation salaries last modified date. Read-Only. |
Examples
Create sprAllocationSalaries
POST `URI: /companies({{companyId}})/sprAllocationSalaries
Request
{
"allocationId": "{{allocationId}}",
"salaryType": "Timesheet",
"basePayType": "Monthly",
"basePayAmountType": "Amount",
"basePayAmount": 1200,
"advanceType": "Amount",
"advanceAmount": 100
}
Response
{
"@odata.context": "http://bc220-2:7048/BC/api/softera/softeraPayroll/v1.0/$metadata#companies(fb9142f3-361f-ee11-a396-ce5b49aea574)/sprAllocationSalaries/$entity",
"@odata.etag": "W/\"JzE5OzMwODc1MDc2MjcwNTc4NDA5NTUxOzAwOyc=\"",
"id": "a035d62f-c42b-ee11-a395-98edeed05568",
"employeeNumber": "D0025",
"employeeId": "24def330-bd2b-ee11-a395-98edeed05568",
"contractNumber": "S0020",
"contractId": "6ddd4c01-c02b-ee11-a395-98edeed05568",
"allocationNumber": 1,
"allocationId": "f77f4082-c32b-ee11-a395-98edeed05568",
"startDate": "2023-07-13",
"endDate": "0001-01-01",
"salaryType": "Timesheet",
"basePayType": "Monthly",
"basePayAmountType": "Amount",
"basePayAmount": 1200,
"advanceType": "Amount",
"advanceAmount": 100,
"lastModifiedDateTime": "2023-07-26T14:53:32.137Z"
}