| API | Path |
|---|---|
| salesOrders | businesscentralPrefix/softera/softeraEInvoice/v2.0/companies({{companyId}})/salesOrders |
Fields
| Name | Type | MaxLength | Description |
|---|---|---|---|
| id | Guid | ||
| number | String | 20 | |
| externalDocumentNumber | String | 35 | |
| orderDate | Date | ||
| postingDate | Date | ||
| postingDescription | String | 100 | |
| customerId | Guid | ||
| customerNumber | String | 20 | |
| customerName | String | 100 | |
| billToName | String | 100 | |
| billToCustomerId | Guid | ||
| billToCustomerNumber | String | 20 | |
| shipToName | String | 100 | |
| shipToContact | String | 100 | |
| sellToAddressLine1 | String | 100 | |
| sellToAddressLine2 | String | 50 | |
| sellToCity | String | 30 | |
| sellToCountry | String | 10 | |
| sellToState | String | 30 | |
| sellToPostCode | String | 20 | |
| billToAddressLine1 | String | 100 | |
| billToAddressLine2 | String | 50 | |
| billToCity | String | 30 | |
| billToCountry | String | 10 | |
| billToState | String | 30 | |
| billToPostCode | String | 20 | |
| shipToAddressLine1 | String | 100 | |
| shipToAddressLine2 | String | 50 | |
| shipToCity | String | 30 | |
| shipToCountry | String | 10 | |
| shipToState | String | 30 | |
| shipToPostCode | String | 20 | |
| shortcutDimension1Code | String | 20 | |
| shortcutDimension2Code | String | 20 | |
| currencyId | Guid | ||
| currencyCode | String | 10 | |
| pricesIncludeTax | Boolean | ||
| paymentTermsId | Guid | ||
| paymentMethodCode | String | 10 | |
| shipmentMethodId | Guid | ||
| salesperson | String | 20 | |
| partialShipping | Boolean | ||
| requestedDeliveryDate | Date | ||
| discountAmount | Decimal | ||
| discountAppliedBeforeTax | Boolean | ||
| totalAmountExcludingTax | Decimal | ||
| totalTaxAmount | Decimal | ||
| totalAmountIncludingTax | Decimal | ||
| fullyShipped | Boolean | ||
| status | String | ||
| lastModifiedDateTime | DateTimeOffset | ||
| phoneNumber | String | 30 | |
| String | 80 | ||
| apiTotalAmountExclVAT | Decimal | ||
| apiTotalAmountInclVAT | Decimal | ||
| locationCode | String | 10 | |
| userId | String | 50 |
Related API's (expand)
| Name | Type | Description |
|---|---|---|
| customer | Microsoft.NAV.customer | |
| dimensionSetLines | Collection(Microsoft.NAV.dimensionSetLine) | |
| salesOrderLines | Collection(Microsoft.NAV.salesOrderLine) | |
| pdfDocument | Microsoft.NAV.pdfDocument | |
| attachments | Collection(Microsoft.NAV.attachment) | |
| documentAttachments | Collection(Microsoft.NAV.documentAttachment) |