Represents amounts journal line (spr) in Business Central.
Methods
Method | Return Type | Description |
---|---|---|
GET sprAmountsJournalLines | sprAmountsJournalLines | Gets a journal object. |
DELETE sprAmountsJournalLines | none | Deletes a journal object. |
POST sprAmountsJournalLines | sprAmountsJournalLines | Creates a journal object. |
PATCH sprAmountsJournalLines | sprAmountsJournalLines | Updates a journal object. |
Navigation
Navigation | Return Type | Description |
---|---|---|
sprAmountsJournals | sprAmountsJournal | Gets the Journal of journal line. |
sprEmployees | sprEmployees | Gets the employee of journal line. |
sprEDCodes | sprEDCode | Gets the earnings deduction code of journal line. |
sprDimensionSetLines | sprDimensionSetLines | Gets the dimension set lines of journal line. |
Properties
Property | Type | Description | Relation to |
---|---|---|---|
id | GUID | Specifies the amount journal line's ID. Non-editable. | |
journalId | GUID | Specifies the amount journal's ID. | sprAmountsJournals.id |
journalName | String[10] | Specifies the amount journal's name. | sprAmountsJournals.name |
lineNo | Int32 | Specifies the amount journal line's line number. | |
employeeId | GUID | Specifies the employee's ID. | sprEmployees.id |
employeeNumber | String[20] | Specifies the employee's number. | sprEmployees.number |
firstName | String[30] | Specifies the employee's first name. Read-Only. | sprEmployees.firstName |
surname | String[30] | Specifies the employee's surname. Read-Only. | sprEmployees.surname |
edId | GUID | Specifies the ED code's ID. | sprEDCodes.id |
edCode | String | Specifies the ED code's code. | sprEDCodes.code |
edType | NAV.sprEDType | Specifies the ED code's type. It can be: 0- " " 1- Advance 2- Earnings 3- Deduction 4- Earn. Comp. 5- Deduct. Comp. 6- Income in Kind |
|
description | String[50] | Specifies the amount journal line's description. | |
month | Date | Specifies the amount journal line's month that the journal line is posted. | |
amountType | NAV.sprAmountJnlAmountType | Specifies the amount's type. It can be: 0- " " 1- Gross 2- Total Net Pay 3- Bonus Net Pay 4- Long-Term ED 5- Allocation Base Pay Pct. |
|
amount | Decimal | Specifies the amount journal line's amount. | |
amountPct | Decimal | Specifies the amount journal line's amount percent. | |
inPropToWorkingTime | Boolean | Specifies if amount journal line's amount should be adjusted to actual time worked. | |
lastModifiedDateTime | DateTimeOffset | Specifies the amount journal line's last modified date. Read-Only. |
Examples
Create sprAmountsJournalLines
POST URI: /companies({{companyId}})/sprAmountsJournalLines
Request
{
"journalId": "{{amountsJournalId}}",
"journalName": "{{amountsJournalName}}",
"employeeId": "{{employeeId}}",
"employeeNumber": "{{employeeNumber}}",
"edId": "{{edId}}",
"edCode": "{{edCode}}",
"month": "2023-08-31",
"amountType": "Gross",
"amount": 201.99,
"amountPct": 0,
"inPropToWorkingTime": false
}
Response
{
"@odata.context": "http://bc220-2:7048/BC/api/softera/softeraPayroll/v1.0/$metadata#companies(fb9142f3-361f-ee11-a396-ce5b49aea574)/sprAmountsJournalLines/$entity",
"@odata.etag": "W/\"JzE4Ozk5MDIxNDAyNjY4OTY0OTU5NjE7MDA7Jw==\"",
"id": "9cb19c90-985b-ee11-9d1d-a842c56ed966",
"journalId": "4c8d86fc-975b-ee11-9d1d-a842c56ed966",
"journalName": "JNL01",
"lineNo": 20000,
"employeeId": "32955c7d-381f-ee11-a396-ce5b49aea574",
"employeeNumber": "D0001",
"firstName": "Pirmas",
"surname": "Pirmokas",
"edId": "28660e59-381f-ee11-a396-ce5b49aea574",
"edCode": "PRD BEND",
"edType": "Earnings",
"description": "Priedas bendras",
"month": "2023-08-31",
"amountType": "Gross",
"amount": 201.99,
"amountPct": 0,
"inPropToWorkingTime": false,
"lastModifiedDateTime": "2023-09-25T11:42:12.45Z"
}