| API | Path |
|---|---|
| customers | businesscentralPrefix/softera/softeraEInvoice/v2.0/companies({{companyId}})/customers |
Fields
| Name | Type | MaxLength | Description |
|---|---|---|---|
| id | Guid | ||
| number | String | 20 | |
| displayName | String | 100 | |
| type | String | ||
| addressLine1 | String | 100 | |
| addressLine2 | String | 50 | |
| country | String | 10 | |
| city | String | 30 | |
| state | String | 30 | |
| postalCode | String | 20 | |
| phoneNumber | String | 30 | |
| String | 80 | ||
| website | String | 80 | |
| salespersonCode | String | 20 | |
| balanceDue | Decimal | ||
| creditLimit | Decimal | ||
| taxLiable | Boolean | ||
| taxAreaId | Guid | ||
| taxAreaDisplayName | String | ||
| taxRegistrationNumber | String | 20 | |
| registrationNumber | String | 50 | |
| currencyId | Guid | ||
| currencyCode | String | ||
| paymentTermsId | Guid | ||
| paymentTermsCode | String | 10 | |
| shipmentMethodId | Guid | ||
| paymentMethodId | Guid | ||
| languageCode | String | 10 | |
| blocked | String | ||
| customerTemplateCode | String | ||
| customerLink | String | 250 | |
| globalDimension1Code | String | 20 | |
| globalDimension2Code | String | 20 | |
| lastModifiedDateTime | DateTimeOffset |
Related API's (expand)
| Name | Type | Description |
|---|---|---|
| customerFinancialDetail | Microsoft.NAV.customerFinancialDetail | |
| picture | Microsoft.NAV.picture | |
| defaultDimensions | Collection(Microsoft.NAV.defaultDimension) | |
| agedAccountsReceivable | Microsoft.NAV.agedAccountsReceivable | |
| contactsInformation | Collection(Microsoft.NAV.contactInformation) |