| API | Path |
|---|---|
| vendors | businesscentralPrefix/softera/softeraEInvoice/v2.0/companies({{companyId}})/vendors |
Fields
| Name | Type | MaxLength | Description |
|---|---|---|---|
| id | Guid | ||
| number | String | 20 | |
| displayName | String | 100 | |
| addressLine1 | String | 100 | |
| addressLine2 | String | 50 | |
| country | String | 10 | |
| city | String | 30 | |
| state | String | 30 | |
| postalCode | String | 20 | |
| phoneNumber | String | 30 | |
| mobilePhoneNumber | String | 30 | |
| String | 80 | ||
| website | String | 80 | |
| purchaserCode | String | 20 | |
| taxRegistrationNumber | String | 20 | |
| registrationNumber | String | 50 | |
| currencyId | Guid | ||
| currencyCode | String | ||
| irs1099Code | String | ||
| paymentTermsId | Guid | ||
| paymentTermsCode | String | 10 | |
| paymentMethodId | Guid | ||
| taxLiable | Boolean | ||
| blocked | String | ||
| balance | Decimal | ||
| languageCode | String | 10 | |
| partnerType | String | ||
| preferredBankAccountCode | String | 20 | |
| vendorTemplateCode | String | ||
| vendorLink | String | 250 | |
| globalDimension1Code | String | 20 | |
| globalDimension2Code | String | 20 | |
| lastModifiedDateTime | DateTimeOffset |
Related API's (expand)
| Name | Type | Description |
|---|---|---|
| vendorBankAccount | Microsoft.NAV.vendorBankAccount | |
| vendorBankAccounts | Collection(Microsoft.NAV.vendorBankAccount) | |
| picture | Microsoft.NAV.picture | |
| defaultDimensions | Collection(Microsoft.NAV.defaultDimension) | |
| agedAccountsPayable | Microsoft.NAV.agedAccountsPayable | |
| contactsInformation | Collection(Microsoft.NAV.contactInformation) |